| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout | 170 | 350 |


Whether you want a top hotel or a vintage-style affair.

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout | 170 | 350 |

| Spaces | Seated | Standing |
|---|---|---|
| Coral Room | - | - |
| Coral Garden | - | - |


| Spaces | Seated | Standing |
|---|---|---|
| The Snug | 14 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Entire Floor | - | 80 |
| Mayfair Suite | 45 | 50 |

| Spaces | Seated | Standing |
|---|---|---|
| The Drawing Room | 60 | 80 |
| The Tasting Room | 14 | 18 |


| Spaces | Seated | Standing |
|---|---|---|
| The Restaurant | 120 | - |
| The Central Greenhouse | 70 | - |

| Spaces | Seated | Standing |
|---|---|---|
| The St George's Room | 8 | 10 |
| Graham Bell Room | 10 | 14 |

| Spaces | Seated | Standing |
|---|---|---|
| The Ritz-Room | 8 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Venue Hire | 100 | 120 |
| The Petersham Courtyard | - | 30 |


| Spaces | Seated | Standing |
|---|---|---|
| The Croc Bowling Alley | - | 250 |
| Windmill Private Room | 60 | 120 |


| Spaces | Seated | Standing |
|---|---|---|
| BP Lecture Theatre | 323 | 323 |
| The Stevenson Lecture Theatre | 142 | 142 |


| Spaces | Seated | Standing |
|---|---|---|
| Oblix East | - | - |
| Oblix West | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Grand Ballroom | 430 | 430 |
| Grand Ballroom Foyer | 200 | 340 |


| Spaces | Seated | Standing |
|---|---|---|
| The Windsor Suite | 30 | 40 |
| The Oratory | 8 | 8 |

| Spaces | Seated | Standing |
|---|---|---|
| Main Dining Room | - | - |


| Spaces | Seated | Standing |
|---|---|---|
| Ballroom | 260 | 500 |
| Ballroom Reception | 180 | 240 |

| Spaces | Seated | Standing |
|---|---|---|
| The Room | 15 | 15 |