| Spaces | Seated | Standing |
|---|---|---|
| The Education Studio | - | - |
| The Living Room | - | - |


You can nab a world-class education visiting these fine institutions.

| Spaces | Seated | Standing |
|---|---|---|
| The Education Studio | - | - |
| The Living Room | - | - |


| Spaces | Seated | Standing |
|---|---|---|
| Harvard Museum of Natural History | 225 | 400 |
| Romer Hall Of Vertebrate Paleontology | 100 | 200 |

| Spaces | Seated | Standing |
|---|---|---|
| The Common Room | 100 | 100 |
| Barbara Lee Family Foundation Theater | 325 | 325 |

| Spaces | Seated | Standing |
|---|---|---|
| Black Heritage Trail® | - | - |
| African Meeting House | - | 180 |

| Spaces | Seated | Standing |
|---|---|---|
| The Atrium & Plaza | 340 | 500 |
| The Common | 210 | 210 |

| Spaces | Seated | Standing |
|---|---|---|
| The Museum Pavilion | 170 | 500 |
| Library Grounds | - | 800 |

| Spaces | Seated | Standing |
|---|---|---|
| William I. Koch Gallery | - | - |
| Remis Auditorium | 380 | 380 |


| Spaces | Seated | Standing |
|---|---|---|
| Abigail’s Tea Room and Terrace | 100 | 160 |
| Abigail’s Tea Room, Terrace & Griffin’s Wharf | 100 | 250 |

| Spaces | Seated | Standing |
|---|---|---|
| Calderwood Courtyard | 200 | 300 |
| Adolphus Busch Hall | 80 | 80 |