| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Beechwood Sports Pub & Kitchen | 120 | 350 |
| Back Corner | 40 | 80 |


From bars with outdoor terraces to a bar-come-brewery, here's our rundown of the best sports bars in London.

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Beechwood Sports Pub & Kitchen | 120 | 350 |
| Back Corner | 40 | 80 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout Of The Cafe Kick | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Frankie's Sports Bar & Grill | 160 | 200 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Long Arm Sports Pub & Brewery, Worship Street | 60 | 150 |
| Bison Lounge | 20 | 60 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of The Three Lanterns | - | - |

