| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of George Peabody Library | 200 | 250 |
| Reading Room | - | - |


Planning to host a business conference, fundraiser gala, or personal get-together in Baltimore? Take a look at the top 20 venues.

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of George Peabody Library | 200 | 250 |
| Reading Room | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Rembrandt Peale Room and Dr. Nancy Grasmick Room | - | 300 |
| Rembrandt Peale Room | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| The Deering Lobby | 400 | - |
| The Marilyn Meyerhoff Mezzanine | 150 | - |




| Spaces | Seated | Standing |
|---|---|---|
| Outdoor Garden Space | - | 100 |
| Full Buyout of The H.P. Rawlings Conservatory | 100 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Private Charter | 70 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of M&T Bank Stadium | 71008 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Roland Park Club House | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room | 20 | - |
| Event Space | - | 250 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Woodberyy Kitchen | 150 | - |
| Main Room | - | - |


| Spaces | Seated | Standing |
|---|---|---|
| Rooftop Rental Space | - | 150 |
| MSC Space | - | - |


| Spaces | Seated | Standing |
|---|---|---|
| Mansion House Porch | 180 | 250 |
| Waterfowl Pavilion | 5000 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Level 100 Exhibition Halls | - | 25000 |
| Exhibition Hall A | 4190 | 4190 |