

Take a peek at these buzz-worthy restaurants, hotels, meetings and event spaces, and more recently opened in New York.



| Spaces | Seated | Standing |
|---|---|---|
| Private Event Space | 300 | - |

| Spaces | Seated | Standing |
|---|---|---|
| 38th floor Indoor Lounge | 100 | 350 |
| 39th floor Open-Aired Rooftop | 100 | 200 |



| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of The Summer Club | - | - |
| Cabana | 10 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Straus Room | 40 | 80 |
| The Ellington | 150 | 250 |

| Spaces | Seated | Standing |
|---|---|---|
| MAIN DINING ROOM | 140 | 200 |
| VIP PARTY ROOM | 16 | 25 |

| Spaces | Seated | Standing |
|---|---|---|
| Collective Pavillion | 70 | - |
| Collective Commons | 20 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout | - | - |
| Private Events | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of The Garden Bar | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| The Cocktail Room Full Buyout | 85 | 125 |
| The Blue Room | - | 15 |

