
Sheraton Grand Rio Hotel & Resort - Rio de Janeiro, Brazil
| Spaces | Seated | Standing |
|---|---|---|
| Corcovado | 60 | 60 |
| Gávea A | 400 | 400 |
12
538

| Spaces | Seated | Standing |
|---|---|---|
| Corcovado | 60 | 60 |
| Gávea A | 400 | 400 |


| Spaces | Seated | Standing |
|---|---|---|
| Corcovado Hall | 100 | 100 |



| Spaces | Seated | Standing |
|---|---|---|
| Meetings & Event Spaces | - | 600 |

| Spaces | Seated | Standing |
|---|---|---|
| Marambaia Room | 60 | 60 |
| Grumari Room | 20 | 20 |

| Spaces | Seated | Standing |
|---|---|---|
| Salao Mar da Barra 1 | 150 | - |
| Salao Mar da Barra 2 | 150 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Granada Hall | 110 | 110 |
| Lapa Salon | 80 | 80 |


| Spaces | Seated | Standing |
|---|---|---|
| Arpoador Hall | 80 | - |
| Rooftop | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Barra Ballroom | 400 | 400 |
| Barra I + II | 230 | 230 |

| Spaces | Seated | Standing |
|---|---|---|
| Jorge Amado Room | 110 | 110 |
| Érico Veríssimo Room | 55 | 55 |


| Spaces | Seated | Standing |
|---|---|---|
| Barra Ballroom | 400 | 400 |
| Barra I + II | 230 | 230 |

| Spaces | Seated | Standing |
|---|---|---|
| Arpoador Hall I + II | 300 | 300 |
| Arpoador Hall I | 60 | 60 |

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | 5000 |



| Spaces | Seated | Standing |
|---|---|---|
| Vieira Souto Room | 9 | 9 |
| Meeting Room | 60 | 60 |

| Spaces | Seated | Standing |
|---|---|---|
| The Prodigy Santos Dumont Convention Center | 720 | - |


| Spaces | Seated | Standing |
|---|---|---|
| Arcos + Corcovado + Pao De Acucar | 120 | 120 |
| Arcos + Corc + Pao De Acucar + Sapucai | 110 | 110 |
