Performance Space
Paris, France
Trending
Spaces | Seated | Standing |
---|---|---|
Salle De Spectacle | 2051 | 2051 |
The Foyers | 700 | 700 |
Spaces | Seated | Standing |
---|---|---|
Salle De Spectacle | 2051 | 2051 |
The Foyers | 700 | 700 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Pavillon Vendôme | -- | 1100 |
Bank Vault Room | 350 | 600 |
Spaces | Seated | Standing |
---|---|---|
The Louvre Museum | -- | -- |
The Tuileries Garden | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Grand Room | 2702 | 2702 |
Foyer | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Salon Castellane | 140 | 150 |
Salon Versailles | 180 | 250 |
Spaces | Seated | Standing |
---|---|---|
The Grand Auditorium | 594 | 594 |
The Foyer-Bar | 150 | 600 |
Spaces | Seated | Standing |
---|---|---|
The Salon and The Passage | 220 | 800 |
The Salon | 70 | 300 |
Spaces | Seated | Standing |
---|---|---|
The Main Hall, The Auditorium & The Panoramic Terraces | -- | 2000 |
The Main Hall | 190 | 350 |
Spaces | Seated | Standing |
---|---|---|
Trianon + Elysée | -- | 1000 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of La Seine Musicale | -- | -- |
The Great Seine | 4000 | 6000 |
Spaces | Seated | Standing |
---|---|---|
Le Salon Organza | 72 | 80 |
Le Salon Haute Couture | 130 | 180 |
Spaces | Seated | Standing |
---|---|---|
Le Grand Salon | 130 | 150 |
Le Salon de Famille | 84 | 84 |
Spaces | Seated | Standing |
---|---|---|
The Gustave Eiffel Lounge | 190 | 220 |
Spaces | Seated | Standing |
---|---|---|
The Main Auditorium | 2745 | 2745 |
Spaces | Seated | Standing |
---|---|---|
The Nave / Central Hall | 350 | 800 |
Salon des Boiseries | 90 | 140 |
Paris, France
Paris, France
Paris, France
Paris, France
Paris, France
Paris, France
Paris, France
Paris, France
Paris, France
Paris, France
Paris, France
Paris, France
Paris, France
Paris, France
Paris, France
Paris, France
Paris, France
Boulogne-Billancourt, France
Paris, France
Paris, France
Paris, France
Paris, France
Paris, France
Paris, France