
Crowne Plaza Reading by IHG
174



| Spaces | Seated | Standing |
|---|---|---|
| Garden Suite | 100 | 100 |
| Drawing Room | 70 | 70 |

| Spaces | Seated | Standing |
|---|---|---|
| The Tithe Barn & Painted Hall | 180 | 180 |
| The Orangery & Conservatory | 120 | 120 |




| Spaces | Seated | Standing |
|---|---|---|
| Four Seasons Ballroom | 300 | 300 |
| Four Seasons Ballroom Pre-function Area | 60 | 150 |



| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Frankie's Sports Bar & Grill | 160 | 200 |





| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Eventim Apollo | 3655 | 5300 |
| Auditorium (Flat Floor) | 670 | 1500 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of OVO Arena Wembley | 12500 | 12500 |
| The Heineken Lounge | 200 | 200 |

| Spaces | Seated | Standing |
|---|---|---|
| Viajante 87 | - | 120 |

| Spaces | Seated | Standing |
|---|---|---|
| The Midnight Lounge | 120 | - |
| Full Buyout of All Star Lanes | - | - |

