Hotel
Bengaluru, India
Spaces | Seated | Standing |
---|---|---|
Meeting Room 1 & 2 | 112 | 112 |
Meeting Room 2 & 3 | 112 | 112 |
Spaces | Seated | Standing |
---|---|---|
Meeting Room 1 & 2 | 112 | 112 |
Meeting Room 2 & 3 | 112 | 112 |
Spaces | Seated | Standing |
---|---|---|
The Ritz-Carlton Ballroom | 700 | 1000 |
Ballroom 1 | 200 | 200 |
Spaces | Seated | Standing |
---|---|---|
Imeet 1 | 131 | 131 |
Spaces | Seated | Standing |
---|---|---|
I Meet II | 48 | 48 |
I Meet I | 20 | 20 |
Spaces | Seated | Standing |
---|---|---|
By The Blue-Upper Deck | 40 | -- |
Meeting Room | 50 | 50 |
Spaces | Seated | Standing |
---|---|---|
Meeting/Banquet Room 1 | 50 | 50 |
Meeting/Banquet Room 2 | 50 | 50 |
Spaces | Seated | Standing |
---|---|---|
Grand Ballroom | 580 | 1000 |
Grand Ballroom 1 | 200 | 350 |
Spaces | Seated | Standing |
---|---|---|
Prefunction Area | -- | 1000 |
Grand Ballroom | 800 | 1000 |
Spaces | Seated | Standing |
---|---|---|
Convention Space | 1800 | 2000 |
Scarlet Ballroom | 840 | 1000 |
Spaces | Seated | Standing |
---|---|---|
Botania Terrace | 200 | 250 |
The Mysore Hall | 500 | 550 |
Spaces | Seated | Standing |
---|---|---|
Durbar (Convention Centre) | 2200 | 3500 |
Albatross 1 | 70 | 90 |
Spaces | Seated | Standing |
---|---|---|
The Living Room | -- | -- |
The Grand Ballroom | 500 | 500 |
Spaces | Seated | Standing |
---|---|---|
Tasting Room | 30 | -- |
Bengaluru, India
Bengaluru, India
Bengaluru, India
Bengaluru, India
Bengaluru, India
Bengaluru, India
Bengaluru, India
Bengaluru, India
Bengaluru, India
Bengaluru, India
Bengaluru, India
Bengaluru, India
Bengaluru, India
Bengaluru, India
Bengaluru, India
Bengaluru, India
Bengaluru, India
Bengaluru, India
Bengaluru, India
Bengaluru, India
Bengaluru, India
Bengaluru, India
Bengaluru, India
Bengaluru, India