Spaces | Seated | Standing |
---|---|---|
Philadelphia | 3000 | 3000 |
Spaces | Seated | Standing |
---|---|---|
Grand Ballroom | 600 | 600 |
Yehuda & Yosef | 400 | 400 |
Spaces | Seated | Standing |
---|---|---|
Al-Waha Ballroom | 300 | 300 |
Salons/Sections of Waha | 144 | 144 |
Spaces | Seated | Standing |
---|---|---|
Crown Grand Ballroom | 600 | -- |
Ruby Meeting Room | 30 | -- |
Sweimeh, Jordan
Sweimeh, Jordan
Jerusalem, Israel
Amman, Jordan
Sweimeh, Jordan
Amman, Jordan
Amman, Jordan
Ma'in, Jordan
Amman, Jordan
عمّان, Jordan
Amman, Jordan
Amman, Jordan
Jerusalem, Israel
Jerusalem, Israel
Jerusalem, Israel
Jerusalem, Israel
Amman
ירושלים, Israel