
Amanpuri - Thalang, Phuket Island, Thailand
| Spaces | Seated | Standing |
|---|---|---|
| The Terrace | 250 | - |
| The Terrace & Pool | - | 500 |
1

| Spaces | Seated | Standing |
|---|---|---|
| The Terrace | 250 | - |
| The Terrace & Pool | - | 500 |




| Spaces | Seated | Standing |
|---|---|---|
| The Surin Room | 80 | 80 |
| The Pansea Room | 46 | 46 |

| Spaces | Seated | Standing |
|---|---|---|
| Arcadia Ballroom | 320 | 320 |
| Naithon Room | 120 | 120 |



| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room 1 | 30 | 30 |

| Spaces | Seated | Standing |
|---|---|---|
| Little Big Room | 50 | 50 |
| Little Room | 12 | 12 |

| Spaces | Seated | Standing |
|---|---|---|
| Angsana Ballroom | 400 | 400 |
| Angsana Convention and Exhibition Space (ACES) | 1400 | 1500 |

| Spaces | Seated | Standing |
|---|---|---|
| Renaissance Ballroom | 200 | 200 |
| Renaissance I | 64 | 64 |

| Spaces | Seated | Standing |
|---|---|---|
| Multi-Purpose Outdoor Sala (Open Air) | 100 | 100 |
| Royal Horizon Pool Villa (Terrace Area) | 80 | 80 |

| Spaces | Seated | Standing |
|---|---|---|
| Paksa Sawan Ballroom | 104 | 104 |
| Leelawadee | 56 | 56 |


| Spaces | Seated | Standing |
|---|---|---|
| JW Grand Ballroom | 810 | 810 |
| JW Grand Ballroom A | 288 | 288 |

| Spaces | Seated | Standing |
|---|---|---|
| Trisara Beachfront Pavilion | 40 | 40 |
| Trisara Training Room | 60 | 60 |




| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of The Rooftop at Beach House Layan | - | - |


