- Featured

Club Sportiva Event Center
4







| Spaces | Seated | Standing |
|---|---|---|
| Center For Performing Arts Theater | 2608 | 2608 |
| The Ridder Lounge | 150 | 150 |

| Spaces | Seated | Standing |
|---|---|---|
| Dance Studio A | - | - |
| Dance Studio B | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Main Space | 30 | 30 |

| Spaces | Seated | Standing |
|---|---|---|
| Outdoor Pool Area | - | 20 |
| Lakeside | 12 | 12 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Venue: Outdoor Patio & Indoor Tasting Room | 125 | 150 |
| The Entire Wine Cellar: The Chemist & Cellar Rooms | - | 150 |









| Spaces | Seated | Standing |
|---|---|---|
| Schultz Cultural Arts Hall | 381 | 381 |
| Freidenrich Conference Center | 150 | 150 |


| Spaces | Seated | Standing |
|---|---|---|
| Exhibit Halls | 1000 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Meeting Spaces | 120 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of CEFCU Stadium | 18265 | - |