- Featured
Event Space
South Of Market
Spaces | Seated | Standing |
---|---|---|
Main Floor with Mezzanine | -- | 1000 |
Mezzanine | -- | 1000 |
Spaces | Seated | Standing |
---|---|---|
Main Floor with Mezzanine | -- | 1000 |
Mezzanine | -- | 1000 |
Spaces | Seated | Standing |
---|---|---|
Vista Gallery | 4th Floor | 348 | 348 |
Level 5 Gallery | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Full Venue | 673 | 2500 |
Ride | 700 | 1500 |
Spaces | Seated | Standing |
---|---|---|
Meeting Room A | 40 | 40 |
Meeting Room B | 40 | 40 |
Spaces | Seated | Standing |
---|---|---|
Main Ballroom | 500 | 900 |
Auditorium | 250 | 600 |
Spaces | Seated | Standing |
---|---|---|
Assembly Hall | 300 | 850 |
Main Floor - Assembly Hall | 250 | 450 |
Spaces | Seated | Standing |
---|---|---|
Great American Music Hall | 400 | 700 |
Spaces | Seated | Standing |
---|---|---|
The Lodge | 240 | 300 |
Regency Ballroom | 625 | 1400 |
Spaces | Seated | Standing |
---|---|---|
Rotunda | 320 | 660 |
Mayor's Balcony | 40 | 100 |
Spaces | Seated | Standing |
---|---|---|
Full Venue Buyout | -- | 1000 |
Spaces | Seated | Standing |
---|---|---|
The Fox Theater | 2800 | 2800 |
The Telegraph Room | -- | -- |
Spaces | Seated | Standing |
---|---|---|
The Castro Theatre | 1407 | -- |
Spaces | Seated | Standing |
---|---|---|
Outside Patio | -- | -- |
Underground Studio | 200 | 200 |
Spaces | Seated | Standing |
---|---|---|
The Shoreline Amphitheatre | 22000 | 21175 |
Main Bowl | 6241 | 20000 |
Spaces | Seated | Standing |
---|---|---|
Auditorium | 8500 | 8500 |
San Francisco, CA
San Francisco, CA
San Francisco, CA
San Francisco, CA
Foster City, CA
Foster City, CA
San Francisco, CA
San Francisco, CA
San Francisco, CA
San Francisco, CA
San Francisco, CA
San Francisco, CA
San Francisco, CA
San Francisco, CA
San Francisco, CA
San Francisco, CA
San Francisco, CA
Oakland, CA
San Francisco, CA
San Francisco, CA
Berkeley, CA
San Francisco, CA
Mountain View, CA
San Francisco, CA