Event Space
Kings Beach, CA
Spaces | Seated | Standing |
---|---|---|
Lakeview Suite | 238 | 238 |
Beachfront Terrace | 220 | 220 |
Spaces | Seated | Standing |
---|---|---|
Lakeview Suite | 238 | 238 |
Beachfront Terrace | 220 | 220 |
Spaces | Seated | Standing |
---|---|---|
Tuscany Ballroom | 4500 | 7000 |
Tuscany Ballroom A-F | 2400 | 4200 |
Spaces | Seated | Standing |
---|---|---|
Executive Boardroom | 22 | 22 |
Paradise Ballroom A | 204 | 204 |
Spaces | Seated | Standing |
---|---|---|
Grand Sierra | 860 | 953 |
Grand Sierra Division A & B | 540 | 638 |
Spaces | Seated | Standing |
---|---|---|
Palisades Conference Room | 170 | -- |
Palisades Conference Room A | -- | -- |
Spaces | Seated | Standing |
---|---|---|
The Auditorium | 100 | 100 |
The Truckee Room | 12 | -- |
Spaces | Seated | Standing |
---|---|---|
Nightingale Sky Room | -- | -- |
Stacie Mathewson Sky Plaza | 260 | 260 |
Spaces | Seated | Standing |
---|---|---|
Cargo Concert Hall | 350 | 400 |
Whitney Peak Ballroom | 495 | 550 |
Spaces | Seated | Standing |
---|---|---|
Golf Course | -- | -- |
Spaces | Seated | Standing |
---|---|---|
The West Shore Café and Homewood Mountain Resort | 250 | 250 |
Enchanting Deck | -- | -- |
Spaces | Seated | Standing |
---|---|---|
The Grand Hall | 120 | 120 |
The Grand Lawn | 400 | 400 |
Spaces | Seated | Standing |
---|---|---|
Lighthouse Room | -- | 50 |
Lakeside Lawn | -- | 100 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Tannenbaum Event Center | -- | 300 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of The Venue at Tahoe | -- | 250 |
Spaces | Seated | Standing |
---|---|---|
Lodge Ballroom 123 | 200 | 200 |
Lodge Ballroom 1 | 80 | 80 |
Spaces | Seated | Standing |
---|---|---|
Exhibit Hall 1 | 7500 | 8700 |
Exhibit Hall 1 A | 2000 | 2250 |
Spaces | Seated | Standing |
---|---|---|
Sand Harbor Ballrooms | 944 | 944 |
Sand Harbor Ballrooms I | 150 | 150 |
Kings Beach, CA
Reno, NV
Reno, NV
Olympic Valley, CA
South Lake Tahoe, CA
Olympic Valley, CA
Tahoe City, CA
Reno, NV
Reno, NV
Glenbrook, NV
Homewood, CA
Tahoe City, CA
South Lake Tahoe, CA
Washoe County, NV
Reno, NV
Reno, NV
Reno, NV
Reno, NV
Stateline, NV
Stateline, NV
Stateline, NV
Reno, NV
Stateline, NV