- Featured
Event Space
Mid-Wilshire
Spaces | Seated | Standing |
---|---|---|
Main Room | 400 | 750 |
Front Lounge & Patio | 50 | 80 |
Spaces | Seated | Standing |
---|---|---|
Main Room | 400 | 750 |
Front Lounge & Patio | 50 | 80 |
Spaces | Seated | Standing |
---|---|---|
West 8 | 300 | 450 |
Spaces | Seated | Standing |
---|---|---|
Private Atrium Dining Room | 50 | 60 |
Courtyard | 75 | 120 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of The Ebell of Long Beach | 180 | 300 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Veterans Memorial Stadium | 11000 | -- |
Veterans Stadium Football Field Only | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Large Meeting Room | 30 | 30 |
Medium Meeting Room | 6 | 6 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of 440 Elm | 500 | 900 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Beverly O’Neill Theater | 825 | 825 |
Spaces | Seated | Standing |
---|---|---|
The Arena | 4890 | 5000 |
Spaces | Seated | Standing |
---|---|---|
Meeting Room | 50 | 100 |
Full Property Buyout | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Dorado's Deck (Upper Patio, Bar & Lounge) | 100 | -- |
Crow's Nest (Far point of the upper patio) | 35 | 50 |
Spaces | Seated | Standing |
---|---|---|
CPAC Theater | 1054 | 1054 |
Carpenter Center Cabaret | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Historic Anderson House | 60 | -- |
Outdoor Patios | 250 | 1500 |
Los Angeles, CA
Los Angeles, CA
Los Angeles, CA
Los Angeles, CA
Los Angeles, CA
Long Beach, CA
Long Beach, CA
Long Beach, CA
Long Beach, CA
Long Beach, CA
Long Beach, CA
Long Beach, CA
Long Beach, CA
Long Beach, CA
Long Beach, CA
Long Beach, CA
Long Beach, CA
Long Beach, CA
Long Beach, CA
Long Beach, CA
Long Beach, CA
Long Beach, CA
Long Beach, CA
Long Beach, CA