Spaces | Seated | Standing |
---|---|---|
The Capitol Theatre | 2002 | -- |
Garcia's At The Capitol Theatre | 250 | 250 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of The Glass House | 20 | 30 |
The Painting Gallery | -- | 30 |
Spaces | Seated | Standing |
---|---|---|
The Boston Odyssey | -- | 600 |
The Spirit of Boston | -- | 600 |
Spaces | Seated | Standing |
---|---|---|
RPM Raceway | -- | 1000 |
Spaces | Seated | Standing |
---|---|---|
Main Gallery | 200 | 200 |
Skylight Gallery | 150 | 150 |
Spaces | Seated | Standing |
---|---|---|
The Kittle House Dining Room | 120 | -- |
The Carriage Room Atrium | 220 | -- |
Spaces | Seated | Standing |
---|---|---|
The Curto Room | 20 | 20 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of The Point at Norwalk Cove | 285 | 1500 |
Spaces | Seated | Standing |
---|---|---|
Regency Ballroom | 1000 | 1200 |
Regency Ballroom A | 90 | 100 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Pier 76 Hudson River Park | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Hartford HealthCare Amphitheater | 5788 | 6732 |
The Pavillion | -- | 250 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of SoNo1420 America's Maritime Distillery | 45 | 100 |
Spaces | Seated | Standing |
---|---|---|
The Great Lawn | 150 | 280 |
Spaces | Seated | Standing |
---|---|---|
Yale Bowl | 61446 | 61446 |
Spaces | Seated | Standing |
---|---|---|
Old Heidelberg | 100 | -- |
Majestic Room | 75 | -- |
Spaces | Seated | Standing |
---|---|---|
Auditorium/Ballroom, Upper and Lower Rotunda | -- | -- |
Auditorium/Ballroom Only | -- | 100 |
Spaces | Seated | Standing |
---|---|---|
Loggia | 400 | 400 |
Forum and Function Pre-function | 274 | 274 |
Fairfield, CT
Port Chester, NY
Woodbury, NY
New Haven, CT
Stamford, CT
Stony Brook, NY
New Haven, CT
White Plains, NY
Chappaqua, NY
Northport, NY
Norwalk, CT
Greenwich, CT
New York, NY
Bridgeport, CT
Norwalk, CT
Huntington, NY
Greenwich, CT
New Haven, CT
New Haven, CT
New Haven, CT
New Haven, CT