Spaces | Seated | Standing |
---|---|---|
Auditorium | 300 | 300 |
Golf Course Facility | 300 | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Lucky Shuck | 200 | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Rooftop | 160 | -- |
Waterfront Reception Area | 50 | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Square Grouper Tiki Bar Jupiter Inlet | -- | -- |
Spaces | Seated | Standing |
---|---|---|
The Grand Ballroom | 1000 | 1000 |
The Grand Ballroom Salon I | 300 | 300 |
Spaces | Seated | Standing |
---|---|---|
The Exhibit Hall | 6808 | 6808 |
Spaces | Seated | Standing |
---|---|---|
Jane & Leonard Korman Room | 150 | 230 |
Stiller Family Foundation Auditorium | 210 | 210 |
Spaces | Seated | Standing |
---|---|---|
Bella Lago | 288 | 288 |
British Ballroom | 418 | 450 |
Spaces | Seated | Standing |
---|---|---|
Private Dining Room | 24 | -- |
Spaces | Seated | Standing |
---|---|---|
Oceana Ballroom | 1200 | 1200 |
Oceana Ballroom A | 400 | 400 |
Spaces | Seated | Standing |
---|---|---|
Event Space | -- | -- |
Spaces | Seated | Standing |
---|---|---|
The Blue Heron Ballroom | 336 | 336 |
The Blue Heron Ballroom / Pre-Function Space | -- | 180 |
Spaces | Seated | Standing |
---|---|---|
Amphitheater | 6400 | 6400 |
VIP Club | -- | 498 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Okeechobee Prime Event Hall | 150 | -- |
Jupiter, FL
Jupiter, FL
Jupiter, FL
Jupiter, FL
Jupiter, FL
Jupiter, FL
Jupiter, FL
Palm Beach, FL
Palm Beach, FL
Palm Beach, FL
Manalapan, FL
West Palm Beach, FL
West Palm Beach, FL
Palm Beach Gardens, FL
Palm Beach, FL
West Palm Beach, FL
Jupiter, FL
West Palm Beach, FL
West Palm Beach, FL
West Palm Beach, FL
West Palm Beach, FL
Riviera Beach, FL