
Hotel Haya
178


| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Luna Lounge | - | 150 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of MIDFLORIDA Credit Union Amphitheatre | 9526 | 17800 |
| Amphitheatre | 9526 | 9526 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of EDGE Rooftop Cocktail Lounge | - | 90 |

| Spaces | Seated | Standing |
|---|---|---|
| Conference Room | 45 | 45 |


| Spaces | Seated | Standing |
|---|---|---|
| Bayside Ballroom | 375 | 375 |
| Bayside Ballroom I | 180 | 180 |

| Spaces | Seated | Standing |
|---|---|---|
| Grand Ballroom | 1200 | 1400 |
| Grand Ballroom - Salon A | 75 | 75 |






| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of The Florida Aquarium | 4000 | - |
| Coral Reef Gallery | 100 | 200 |


| Spaces | Seated | Standing |
|---|---|---|
| Executive Boardroom | 12 | 12 |
| Ballroom | 250 | 250 |

| Spaces | Seated | Standing |
|---|---|---|
| Bayshore Ballroom | 450 | 500 |
| Grand Foyer | - | 400 |

| Spaces | Seated | Standing |
|---|---|---|
| Westshore Ballroom | 600 | 600 |
| Ybor Room | 200 | 200 |

| Spaces | Seated | Standing |
|---|---|---|
| Costa del Sol Ballroom | 600 | 650 |
| Costa Del Sol Ballroom Foyer | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Hillsborough Grand Ballroom | 600 | 700 |
| Hillsborough West | 300 | 450 |



| Spaces | Seated | Standing |
|---|---|---|
| The Gathering Room I | 50 | 50 |
| The Gathering Room II | 50 | 50 |

| Spaces | Seated | Standing |
|---|---|---|
| Midtown Conference Room | 9 | 9 |
| City Scape Conference Room | 42 | 42 |