- Featured
- Featured
Event Space
Lower West Side
Spaces | Seated | Standing |
---|---|---|
Full Venue | 1000 | 1600 |
Spaces | Seated | Standing |
---|---|---|
Full Venue | 1000 | 1600 |
Spaces | Seated | Standing |
---|---|---|
Sinclair Ballroom | 220 | 250 |
Sinclair South | 160 | 160 |
Spaces | Seated | Standing |
---|---|---|
First Floor | 275 | 500 |
Second Floor | 250 | 250 |
Spaces | Seated | Standing |
---|---|---|
Devonshire Ballroom | 260 | 260 |
Cambridge Ballroom | 150 | 150 |
Spaces | Seated | Standing |
---|---|---|
Madison Ballroom | 225 | 260 |
White City Ballroom | 380 | 400 |
Spaces | Seated | Standing |
---|---|---|
1st Floor Pub | 50 | 125 |
2nd Floor Deco Room | 40 | 75 |
Spaces | Seated | Standing |
---|---|---|
Stanley Field Hall & Balcony | 1500 | 4500 |
East Atrium & Pavilion | 350 | 600 |
Spaces | Seated | Standing |
---|---|---|
Juliette Grand Ballroom | 285 | 350 |
Whistler Ballroom | 180 | 250 |
Chicago, IL
Chicago, IL
Chicago, IL
Park Ridge, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL