Event Space
Vernon Hills, IL
Spaces | Seated | Standing |
---|---|---|
Grand Pavilion Ballroom | 300 | 300 |
Spaces | Seated | Standing |
---|---|---|
Grand Pavilion Ballroom | 300 | 300 |
Spaces | Seated | Standing |
---|---|---|
First Floor | 275 | 500 |
Second Floor | 250 | 250 |
Spaces | Seated | Standing |
---|---|---|
Sinclair Ballroom | 220 | 250 |
Sinclair South | 160 | 160 |
Spaces | Seated | Standing |
---|---|---|
Devonshire Ballroom | 260 | 260 |
Cambridge Ballroom | 150 | 150 |
Spaces | Seated | Standing |
---|---|---|
1st Floor Pub | 50 | 125 |
2nd Floor Deco Room | 40 | 75 |
Spaces | Seated | Standing |
---|---|---|
Main Space | 150 | 200 |
Spaces | Seated | Standing |
---|---|---|
Gallery Ballroom | 400 | 400 |
Neoclassical Room | 60 | 60 |
Spaces | Seated | Standing |
---|---|---|
Juliette Grand Ballroom | 285 | 350 |
Whistler Ballroom | 180 | 250 |
Spaces | Seated | Standing |
---|---|---|
Hall of Legends South | 70 | 80 |
Hall of Legends | 200 | 250 |
Vernon Hills, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL