Spaces | Seated | Standing |
---|---|---|
The Barrel Room | -- | 45 |
1817 Restaurant | 350 | 350 |
Spaces | Seated | Standing |
---|---|---|
Gilliam Concert Hall | 2036 | -- |
Nathan Carter Atrium (Main Lobby) | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Grand Ballroom | 2400 | 2800 |
Harborside Ballroom | 1700 | 2000 |
Spaces | Seated | Standing |
---|---|---|
Antioch Court | -- | -- |
Fox Court | 200 | -- |
Spaces | Seated | Standing |
---|---|---|
AFI Silver Theatre and Cultural Center | 400 | 400 |
Spaces | Seated | Standing |
---|---|---|
The Hall & Event Center | 3825 | 3825 |
Event Center Main Floor | 1500 | 1500 |
Spaces | Seated | Standing |
---|---|---|
Level 100 Exhibition Halls | -- | 25000 |
Exhibition Hall A | 4190 | 4190 |
Spaces | Seated | Standing |
---|---|---|
1884 Baldwin Roundhouse | -- | 2800 |
Outdoor Pavilion | 1500 | 6000 |
Spaces | Seated | Standing |
---|---|---|
Francis Scott Key Grand Ballroom | 3016 | 3016 |
Key South Foyer | -- | 600 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout Of The CFG Bank Arena | -- | 14000 |
Spaces | Seated | Standing |
---|---|---|
Conference Room B | 45 | 45 |
Conference Room A | 45 | 45 |
Spaces | Seated | Standing |
---|---|---|
Meeting Room | 129 | 158 |
Board Room | 8 | 8 |
Spaces | Seated | Standing |
---|---|---|
Garden Courtyard | 130 | -- |
The Mansion | 80 | 150 |
Baltimore, MD
Halethorpe, MD
Baltimore, MD
Baltimore, MD
Baltimore, MD
Baltimore, MD
Baltimore, MD
Silver Spring, MD
Hanover, MD
Baltimore, MD
Baltimore, MD
Annapolis, MD
Baltimore, MD
Baltimore, MD
Baltimore, MD
Baltimore, MD
Baltimore, MD
Baltimore, MD
Baltimore, MD
Baltimore, MD
Baltimore, MD
Linthicum Heights, MD
Baltimore, MD