Event Space
Holly, MI
Spaces | Seated | Standing |
---|---|---|
The Holly Vault | -- | -- |
Spaces | Seated | Standing |
---|---|---|
The Holly Vault | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Diamond Ballroom | 2000 | 2000 |
Sapphire | 230 | 230 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Me Myselfie and I Selfie Studio | 40 | 75 |
Spaces | Seated | Standing |
---|---|---|
The Rossiter Boardroom | 20 | -- |
The Suites | -- | 150 |
Spaces | Seated | Standing |
---|---|---|
The Great Hall | 190 | -- |
The Mixed Grill | 120 | 150 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Canterbury Castle | -- | 200 |
Spaces | Seated | Standing |
---|---|---|
Ampitheater | 7700 | 7700 |
Spaces | Seated | Standing |
---|---|---|
Meeting Room A | 35 | 35 |
Spaces | Seated | Standing |
---|---|---|
Fisher Ballroom | 400 | 500 |
Fisher 1+2 or 2+3 | 250 | 300 |
Spaces | Seated | Standing |
---|---|---|
The Kingsley Ballroom | 450 | 450 |
The Bloomfield Room | 300 | 300 |
Spaces | Seated | Standing |
---|---|---|
Fairfield Inn Meeting Room | 50 | 50 |
Concierge Hospitality Room | -- | -- |
Holly, MI
Novi, MI
Birmingham, MI
Novi, MI
Troy, MI
Birmingham, MI
Plymouth, MI
Orion Township, MI
Orion Township, MI
Rochester Hills, MI
Plymouth, MI
Troy, MI
Southfield, MI
Novi, MI
Bloomfield Hills, MI
Livonia, MI
Novi, MI
Southfield, MI
Livonia, MI
Birmingham, MI
Farmington, MI