Golf Course
Cannon Falls, MN
Spaces | Seated | Standing |
---|---|---|
Woodhaven | 350 | 350 |
Spaces | Seated | Standing |
---|---|---|
Woodhaven | 350 | 350 |
Spaces | Seated | Standing |
---|---|---|
Valley View Banquet Hall | 70 | -- |
Main Banquet Room | 350 | -- |
Spaces | Seated | Standing |
---|---|---|
Event Venue | 300 | -- |
Spaces | Seated | Standing |
---|---|---|
The Wexford | 400 | -- |
Patio | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Gathering Room 1 | -- | 80 |
Spaces | Seated | Standing |
---|---|---|
Diamond Ballroom | 1725 | 1725 |
Diamond Ballroom A | 70 | 90 |
Spaces | Seated | Standing |
---|---|---|
Central Station Grand Ballroom | 685 | 685 |
Central Station Grand Ballroom 1, 2 & 3 8 | 510 | 510 |
Spaces | Seated | Standing |
---|---|---|
Amelia Boardroom | 14 | 14 |
Lake Nokomis | 40 | 60 |
Spaces | Seated | Standing |
---|---|---|
Banquet Room | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Indoor Dining Space | 40 | -- |
Spaces | Seated | Standing |
---|---|---|
The Southern Porch | 40 | 40 |
The Back Room | 40 | 40 |
Spaces | Seated | Standing |
---|---|---|
Private Room | 32 | 45 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of PORTERHOUSE Steak & Seafood Restaurant - Lakeville | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Barley + Vine Kitchen & Bar | -- | -- |
Cannon Falls, MN
River Falls, WI
Hastings, MN
Hastings, MN
Bloomington, MN
Bloomington, MN
Bloomington, MN
Bloomington, MN
Bloomington, MN
New Prague, MN
Bay City, WI
Farmington, MN
Bloomington, MN
Bloomington, MN
Bloomington, MN
Lakeville, MN
Lakeville, MN
South Saint Paul, MN
Bloomington, MN
Bloomington, MN
Bloomington, MN
Bloomington, MN