Convention Center
Edison, NJ
Spaces | Seated | Standing |
---|---|---|
Exhibit Halls | 6240 | 6240 |
Hall A | 3000 | 3000 |
Spaces | Seated | Standing |
---|---|---|
Exhibit Halls | 6240 | 6240 |
Hall A | 3000 | 3000 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout Of Stress Factory Comedy Club | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of PNC Bank Arts Center | 16800 | 16800 |
Pavilion | 6800 | 6800 |
Spaces | Seated | Standing |
---|---|---|
Baronet | 175 | 300 |
Asbury Hall & Terrace | -- | 250 |
Spaces | Seated | Standing |
---|---|---|
Sky Mezzanine | -- | 400 |
Meeting & Party Room | -- | 50 |
Spaces | Seated | Standing |
---|---|---|
Aquatheater | 1000 | -- |
Reef Room and Glover’s Reef Deck | -- | 300 |
Spaces | Seated | Standing |
---|---|---|
Middletown Arts Center Theater | 240 | 240 |
Spaces | Seated | Standing |
---|---|---|
Recording Studio | -- | -- |
The Theatre | 195 | 195 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of The Vogel | 400 | 984 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Strand Theater | 300 | 300 |
Spaces | Seated | Standing |
---|---|---|
Rooftop Lounge | 130 | 150 |
The K Lounge | 38 | 38 |
Spaces | Seated | Standing |
---|---|---|
Main Lobby | -- | -- |
Ballroom | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Elizabeth Ross Johnson Theater | 465 | 465 |
Arthur Laurents Theater | 255 | 255 |
Spaces | Seated | Standing |
---|---|---|
Auditorium | 1811 | -- |
Studio | 150 | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Atlantis of New York Cruises | -- | 300 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Coney Island Amphitheater | -- | 5000 |
Amphitheater | 4800 | 5000 |
Spaces | Seated | Standing |
---|---|---|
Edison Meeting Room | 48 | 48 |
Spaces | Seated | Standing |
---|---|---|
Diamond Ballroom | 800 | 800 |
Diamond A | 250 | 250 |
Spaces | Seated | Standing |
---|---|---|
Algonquin Arts Theatre | 408 | 408 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of The Addison Park | 800 | -- |
New Brunswick, NJ
Holmdel, NJ
Asbury Park, NJ
Brooklyn, NY
Brooklyn, NY
Middletown Township, NJ
Woodbridge Township, NJ
Red Bank, NJ
Lakewood, NJ
Red Bank, NJ
Neptune Township, NJ
New Brunswick, NJ
New Brunswick, NJ
Brooklyn, NY
Long Branch, NJ
Brooklyn, NY
Red Bank, NJ
Edison, NJ
Woodbridge Township, NJ
Edison, NJ
Manasquan, NJ
Keyport, NJ