- Featured
Event Space
Midtown
Spaces | Seated | Standing |
---|---|---|
415 5th AVE | 600 | 1200 |
Spaces | Seated | Standing |
---|---|---|
415 5th AVE | 600 | 1200 |
Spaces | Seated | Standing |
---|---|---|
Event Space | 500 | 800 |
Spaces | Seated | Standing |
---|---|---|
Iron23 | 250 | 750 |
Spaces | Seated | Standing |
---|---|---|
Brooklyn Steel | 600 | 1800 |
Spaces | Seated | Standing |
---|---|---|
Terminal 5 | -- | 3000 |
Spaces | Seated | Standing |
---|---|---|
Lavan541 | 250 | 300 |
Spaces | Seated | Standing |
---|---|---|
Full Restaurant Buyout | 120 | -- |
Wine Room | 25 | -- |
Spaces | Seated | Standing |
---|---|---|
Indoor Cocktail Lounge | 72 | 150 |
Outdoor Terrace | 78 | 100 |
Spaces | Seated | Standing |
---|---|---|
Main Floor | 550 | 750 |
Gallery Floor | 190 | 220 |
Spaces | Seated | Standing |
---|---|---|
Hide Rooftop 21st Floor (Private Event 30 - 60 Guests) | 40 | 60 |
Hide Rooftop (Full Buyout) | 80 | 120 |
Spaces | Seated | Standing |
---|---|---|
Nebula (Entire Venue) | 240 | 750 |
Spaces | Seated | Standing |
---|---|---|
Greene Room | 50 | 77 |
The Mezzanine Carriage House Bar | 40 | 50 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Nubeluz by José Andrés | -- | 150 |
Partial Buyout of Nubeluz by José Andrés | -- | 75 |
Spaces | Seated | Standing |
---|---|---|
Buyout | 85 | 125 |
Non-Private Large Party Reservation | 16 | -- |
New York, NY
New York, NY
New York, NY
New York, NY
Brooklyn, NY
Brooklyn, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
Brooklyn, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY