- Featured
Event Space
Williamsburg
Spaces | Seated | Standing |
---|---|---|
Brooklyn Steel | 600 | 1800 |
Spaces | Seated | Standing |
---|---|---|
Brooklyn Steel | 600 | 1800 |
Spaces | Seated | Standing |
---|---|---|
Main Space | 300 | 650 |
Spaces | Seated | Standing |
---|---|---|
Lavan541 | 250 | 300 |
Spaces | Seated | Standing |
---|---|---|
The Social Stair | 350 | 400 |
The Town Hall and Lounge by Skylight | 288 | 300 |
Spaces | Seated | Standing |
---|---|---|
Greene Room | 50 | 77 |
The Mezzanine Carriage House Bar | 40 | 50 |
Spaces | Seated | Standing |
---|---|---|
Nebula (Entire Venue) | 240 | 750 |
Spaces | Seated | Standing |
---|---|---|
Terminal 5 | -- | 3000 |
Spaces | Seated | Standing |
---|---|---|
Event Space | 500 | 800 |
Spaces | Seated | Standing |
---|---|---|
Maxwell Social | 150 | 300 |
Grand Room & Kitchen / Explorers Room | 80 | 180 |
Spaces | Seated | Standing |
---|---|---|
Buyout | 85 | 125 |
Non-Private Large Party Reservation | 16 | -- |
Spaces | Seated | Standing |
---|---|---|
Iron23 | 250 | 500 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of The Bazaar by José Andrés | 100 | 130 |
Tapas Bar Section | 20 | -- |
Spaces | Seated | Standing |
---|---|---|
Mercado Little Spain - Full Buyout | -- | 1000 |
Spanish Diner | 130 | 200 |
Spaces | Seated | Standing |
---|---|---|
415 5th AVE | 600 | 1200 |
Spaces | Seated | Standing |
---|---|---|
Racket | -- | 650 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Zaytinya | 130 | 180 |
South Section | 50 | -- |
Brooklyn, NY
New York, NY
Brooklyn, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
Brooklyn, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
Brooklyn, NY
New York, NY
New York, NY
New York, NY