- Featured
Restaurant
Midtown
Spaces | Seated | Standing |
---|---|---|
Bar Harta | 150 | 200 |
Harta | 40 | 150 |
Spaces | Seated | Standing |
---|---|---|
Bar Harta | 150 | 200 |
Harta | 40 | 150 |
Spaces | Seated | Standing |
---|---|---|
Lavan541 | 250 | 300 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of The Long Room | -- | 200 |
The Trinity Room & St. Andrew'S Corner | -- | 150 |
Spaces | Seated | Standing |
---|---|---|
Main Floor | 550 | 750 |
Gallery Floor | 190 | 220 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Zaytinya | 130 | 180 |
East or West Banquette | 20 | -- |
Spaces | Seated | Standing |
---|---|---|
Taco Garden | 50 | 80 |
Spaces | Seated | Standing |
---|---|---|
Full Restaurant | 150 | 225 |
Lounge Reservation | -- | 30 |
Spaces | Seated | Standing |
---|---|---|
The Hammerstein Ballroom | 2200 | 3500 |
The Grand Ballroom | 1200 | 1200 |
Spaces | Seated | Standing |
---|---|---|
Terminal 5 | -- | 3000 |
Spaces | Seated | Standing |
---|---|---|
Floor 8 | 300 | 350 |
Triangle Loft NoHo Rooftop | 200 | 275 |
Spaces | Seated | Standing |
---|---|---|
Event Space | -- | 400 |
Spaces | Seated | Standing |
---|---|---|
Nebula (Entire Venue) | 240 | 750 |
Spaces | Seated | Standing |
---|---|---|
415 5th AVE | 600 | 1200 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Nubeluz by José Andrés | -- | 150 |
Partial Buyout of Nubeluz by José Andrés | -- | 75 |
Spaces | Seated | Standing |
---|---|---|
Brooklyn Steel | 600 | 1800 |
Spaces | Seated | Standing |
---|---|---|
The Social Stair | 350 | 400 |
The Town Hall and Lounge by Skylight | 288 | 300 |
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
Brooklyn, NY
Brooklyn, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
Brooklyn, NY
New York, NY
New York, NY
New York, NY