Restaurant
Lumberville, PA
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Lumberville General Store | -- | 75 |
The Library | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Lumberville General Store | -- | 75 |
The Library | -- | -- |
Spaces | Seated | Standing |
---|---|---|
The Mezzanine | 70 | 100 |
The Lounge | 50 | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of FAME: Feast at MaKen Events | 500 | 500 |
Spaces | Seated | Standing |
---|---|---|
Event Space | 500 | 750 |
Hospitality Suite I | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of BLDG39 at the Arsenal | 120 | 175 |
Spaces | Seated | Standing |
---|---|---|
Grand Garden Ballroom | 800 | 1200 |
Garden Ballroom | 400 | 500 |
Spaces | Seated | Standing |
---|---|---|
Back Bar | 20 | -- |
Spaces | Seated | Standing |
---|---|---|
Outdoor Covered Pavilion | 15 | -- |
Patio Tent | 50 | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Fonthill Castle | 250 | -- |
Spaces | Seated | Standing |
---|---|---|
Fat Lady Brewing | 70 | 100 |
Spaces | Seated | Standing |
---|---|---|
Tasting Room | -- | 150 |
Plume Room | -- | -- |
Spaces | Seated | Standing |
---|---|---|
East Gallery | -- | 450 |
The Nine Muses | 350 | 300 |
Spaces | Seated | Standing |
---|---|---|
Private Event Space | -- | 350 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of America On Wheels Museum | -- | -- |
Hubcap Cafe | 100 | 100 |
Spaces | Seated | Standing |
---|---|---|
SORA West Ballroom | 391 | 391 |
Outdoor Plaza Amphitheater | 60 | 60 |
Spaces | Seated | Standing |
---|---|---|
Warrington Ballroom | 75 | 75 |
Doylestown Ballroom | 75 | 75 |
Spaces | Seated | Standing |
---|---|---|
The Centennial | 795 | 795 |
Centennial A Ballroom | 100 | 100 |
Spaces | Seated | Standing |
---|---|---|
Keystone Room | 30 | 30 |
Spaces | Seated | Standing |
---|---|---|
Lehigh Valley Room | 75 | 75 |
Lehigh Valley South | 40 | 40 |
Spaces | Seated | Standing |
---|---|---|
Meeting Room A | 40 | 40 |
Meeting Room B | 40 | 40 |
Spaces | Seated | Standing |
---|---|---|
Meeting Room A | 40 | 50 |
Meeting Room B | 40 | 50 |
Lumberville, PA
Pennsauken Township, NJ
Philadelphia, PA
Philadelphia, PA
Philadelphia, PA
Philadelphia, PA
Yardley, PA
Langhorne, PA
Doylestown, PA
Philadelphia, PA
Philadelphia, PA
Philadelphia, PA
Philadelphia, PA
Hamilton Township, NJ
Philadelphia, PA
Philadelphia, PA
Allentown, PA
Conshohocken, PA
Warrington, PA
Center Valley, PA
Allentown, PA
Willow Grove, PA