Hotel
South Burlington, VT
Spaces | Seated | Standing |
---|---|---|
Emerald Ballroom | 900 | 900 |
Emerald I / II | 450 | 450 |
Spaces | Seated | Standing |
---|---|---|
Emerald Ballroom | 900 | 900 |
Emerald I / II | 450 | 450 |
Spaces | Seated | Standing |
---|---|---|
Garden Ballroom | 400 | 400 |
Carriage Room | 50 | 50 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Higher Ground | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Larkin Room | 40 | 50 |
Spaces | Seated | Standing |
---|---|---|
The Great Room | 350 | -- |
The Cliff House | 75 | -- |
Spaces | Seated | Standing |
---|---|---|
Outdoor Event Space | -- | 300 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Spruce Peak Arts Theater | 527 | 527 |
Spaces | Seated | Standing |
---|---|---|
Main Stage | 1439 | -- |
Flynn Space | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Event Space | -- | 80 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Bistro de Margot | 50 | -- |
Spaces | Seated | Standing |
---|---|---|
Miller Room (201) | 30 | 37 |
Rozendaal Courtyard | -- | 500 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of ArtsRiot | 120 | 280 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Nectar's | 221 | -- |
Spaces | Seated | Standing |
---|---|---|
Frank Lloyd Wright Room | 40 | 50 |
Spaces | Seated | Standing |
---|---|---|
Pizzagalli Center for Art and Education | 130 | 350 |
Pizzagalli Center for Art and Education Patio | -- | 140 |
Spaces | Seated | Standing |
---|---|---|
Redstone Room | 40 | 40 |
South Burlington, VT
South Burlington, VT
South Burlington, VT
South Burlington, VT
Stowe, VT
Stowe, VT
Stowe, VT
Shelburne, VT
Stowe, VT
Burlington, VT
Burlington, VT
Burlington, VT
Burlington, VT
Burlington, VT
Burlington, VT
Burlington, VT
Burlington, VT
Burlington, VT
Shelburne, VT
Stowe, VT
Williston, VT
Burlington, VT
Stowe, VT
Stowe, VT