Performance Space
Lakewood, NJ
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Strand Theater | 300 | 300 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Strand Theater | 300 | 300 |
Spaces | Seated | Standing |
---|---|---|
Asbury Hall & Terrace | -- | 250 |
Baronet | 175 | 300 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of PNC Bank Arts Center | 16800 | 16800 |
Pavilion | 6800 | 6800 |
Spaces | Seated | Standing |
---|---|---|
Exhibit Halls | 6240 | 6240 |
Hall A | 3000 | 3000 |
It looks like we don't have any results for your query. To view more results we recommend: