- Featured

Lavan Chelsea New York
| Spaces | Seated | Standing |
|---|---|---|
| Lavan541 | 250 | 300 |
1
| Spaces | Seated | Standing |
|---|---|---|
| Lavan541 | 250 | 300 |


| Spaces | Seated | Standing |
|---|---|---|
| Nebula (Entire Venue) | 240 | 750 |

| Spaces | Seated | Standing |
|---|---|---|
| Little James | 75 | 125 |
| The Library | 16 | 20 |

| Spaces | Seated | Standing |
|---|---|---|
| Coastal Gallery | 4th Floor | 160 | 160 |
| Vista Gallery | 4th Floor | 348 | 348 |

| Spaces | Seated | Standing |
|---|---|---|
| Sunset Park | 220 | 220 |






| Spaces | Seated | Standing |
|---|---|---|
| 419 Lafayette Rooftop | 75 | 175 |
| Loft 7 | 200 | 275 |



| Spaces | Seated | Standing |
|---|---|---|
| Observation Hub | 215 | 215 |
| Observation Hub North | 105 | 105 |




| Spaces | Seated | Standing |
|---|---|---|
| Indoor and Outdoor Spaces | 250 | 500 |


| Spaces | Seated | Standing |
|---|---|---|
| The Hammerstein Ballroom | 2200 | 3500 |
| The Grand Ballroom | 1200 | 1200 |

| Spaces | Seated | Standing |
|---|---|---|
| The Pavillion Hub | 140 | 175 |
| The Pavilion Hub West | 60 | 80 |

| Spaces | Seated | Standing |
|---|---|---|
| Racket | - | 650 |
