- Featured

Maxwell Social
Trending
| Spaces | Seated | Standing |
|---|---|---|
| Maxwell Social | 150 | 300 |
| Grand Room & Kitchen / Explorers Room | 80 | 170 |
4

| Spaces | Seated | Standing |
|---|---|---|
| Maxwell Social | 150 | 300 |
| Grand Room & Kitchen / Explorers Room | 80 | 170 |

| Spaces | Seated | Standing |
|---|---|---|
| Event Spaces | - | 300 |






| Spaces | Seated | Standing |
|---|---|---|
| Racket | - | 650 |








| Spaces | Seated | Standing |
|---|---|---|
| Main Area | 80 | 320 |

| Spaces | Seated | Standing |
|---|---|---|
| Georgetown Boardroom | 60 | 60 |
| Observation Hub | 215 | 215 |

| Spaces | Seated | Standing |
|---|---|---|
| Coastal Gallery | 4th Floor | 160 | 160 |
| Vista Gallery | 4th Floor | 348 | 348 |


| Spaces | Seated | Standing |
|---|---|---|
| Gallery | 700 | 700 |
| Broadgate Forum | 600 | 600 |

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |


