- Featured

The Met Philadelphia
4


| Spaces | Seated | Standing |
|---|---|---|
| The Hammerstein Ballroom | 2200 | 3500 |
| The Grand Ballroom | 1200 | 1200 |

| Spaces | Seated | Standing |
|---|---|---|
| Maxwell Social | 150 | 300 |
| Grand Room & Kitchen / Explorers Room | 80 | 170 |



| Spaces | Seated | Standing |
|---|---|---|
| 419 Lafayette Rooftop | 75 | 175 |
| Loft 7 | 200 | 275 |

| Spaces | Seated | Standing |
|---|---|---|
| The Pavillion Hub | 140 | 175 |
| The Pavilion Hub West | 60 | 80 |






| Spaces | Seated | Standing |
|---|---|---|
| Event Spaces | 250 | - |





| Spaces | Seated | Standing |
|---|---|---|
| 415 5th AVE | 600 | 1200 |



| Spaces | Seated | Standing |
|---|---|---|
| Gallery | 700 | 700 |
| Broadgate Forum | 600 | 600 |

| Spaces | Seated | Standing |
|---|---|---|
| Racket | - | 650 |

