Cultural Center
Toronto, Canada
Spaces | Seated | Standing |
---|---|---|
The Green Room | 60 | -- |
Bell Blue Room | 85 | -- |
Spaces | Seated | Standing |
---|---|---|
The Green Room | 60 | -- |
Bell Blue Room | 85 | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Royal Alexandra Theatre | 1224 | -- |
Spaces | Seated | Standing |
---|---|---|
Platinum Club Restaurant | 190 | 250 |
Molson Brewhouse | 300 | 500 |
Spaces | Seated | Standing |
---|---|---|
Allan Slaight Auditorium | 2534 | 2800 |
Grolsch Bars & Lobby Spaces | 300 | 800 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Princess of Wales Theatre | 2000 | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Danforth Music Hall | 1500 | -- |
Spaces | Seated | Standing |
---|---|---|
Arena Floor | 1482 | 1482 |
The Club | 323 | 1000 |
Spaces | Seated | Standing |
---|---|---|
BC Place | 54500 | -- |
Club Lounges & Seating | 1300 | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of History | -- | -- |
Music Hall | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Green Room | 40 | 50 |
Auditorium | 2630 | 2630 |
Spaces | Seated | Standing |
---|---|---|
John W. H. Bassett Theatre | 1232 | 1232 |
Exhibit Halls ABC | 10590 | 10590 |
Spaces | Seated | Standing |
---|---|---|
The Yorkville Room | 78 | 90 |
The Neil Young Room | 16 | 16 |
Spaces | Seated | Standing |
---|---|---|
Belvedere | -- | 80 |
Palais des Possibles + Belvedere | -- | 650 |
Spaces | Seated | Standing |
---|---|---|
Conservatory | 180 | 150 |
Glass Pavilion | 210 | 350 |
Spaces | Seated | Standing |
---|---|---|
Terrace Room | 75 | 110 |
Park Hyatt Ballroom | 600 | 650 |
Spaces | Seated | Standing |
---|---|---|
The Raffi Armenian Theatre | 2047 | -- |
Lounge | -- | 120 |
Spaces | Seated | Standing |
---|---|---|
Synergy Rooms 1, 2, 3 & 4 | 72 | 100 |
Synergy Room 1 | 16 | 20 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Hot Docs Ted Rogers Cinema | 650 | 650 |
Spaces | Seated | Standing |
---|---|---|
The Underground | 85 | 85 |
Sky Yard | 175 | 175 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of FirstOntario Concert Hall | 2181 | -- |
Forestage | 134 | -- |
Toronto, Canada
Toronto, Canada
Toronto, Canada
Toronto, Canada
Toronto, Canada
Toronto, Canada
Vancouver, Canada
Vancouver, Canada
Toronto, Canada
Toronto, Canada
Toronto, Canada
Toronto, Canada
Toronto, Canada
Toronto, Canada
Montréal, Canada
Toronto, Canada
Toronto, Canada
Kitchener, Canada
Niagara Falls, Canada
Toronto, Canada
Toronto, Canada
Toronto, Canada
Toronto, Canada
Hamilton, Canada