- Featured

Convene 117 West 46th Street
7



| Spaces | Seated | Standing |
|---|---|---|
| Racket | - | 650 |


| Spaces | Seated | Standing |
|---|---|---|
| Nebula (Entire Venue) | 240 | 750 |


| Spaces | Seated | Standing |
|---|---|---|
| The Hammerstein Ballroom | 2200 | 3500 |
| The Grand Ballroom | 1200 | 1200 |

| Spaces | Seated | Standing |
|---|---|---|
| The Pavillion Hub | 140 | 175 |
| The Pavilion Hub West | 60 | 80 |

| Spaces | Seated | Standing |
|---|---|---|
| Walter Where?House Event Space | - | - |


| Spaces | Seated | Standing |
|---|---|---|
| Coastal Gallery | 4th Floor | 160 | 160 |
| Vista Gallery | 4th Floor | 348 | 348 |

| Spaces | Seated | Standing |
|---|---|---|
| Webster Hall | 700 | 1350 |


| Spaces | Seated | Standing |
|---|---|---|
| 415 5th AVE | 600 | 1200 |



| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Lavan541 | 250 | 300 |




| Spaces | Seated | Standing |
|---|---|---|
| Maxwell Social | 150 | 300 |
| Grand Room & Kitchen / Explorers Room | 80 | 170 |