- Featured

Convene 1201 Wilson Boulevard
| Spaces | Seated | Standing |
|---|---|---|
| West Gallery 30 | 60 | 60 |
| East and South Gallery 30 | 150 | 150 |
14

| Spaces | Seated | Standing |
|---|---|---|
| West Gallery 30 | 60 | 60 |
| East and South Gallery 30 | 150 | 150 |

| Spaces | Seated | Standing |
|---|---|---|
| Ground Floor | 1000 | - |
| Lower Level | 240 | - |


| Spaces | Seated | Standing |
|---|---|---|
| 415 5th AVE | 600 | 1200 |


| Spaces | Seated | Standing |
|---|---|---|
| Maxwell Social | 150 | 300 |
| Grand Room & Kitchen / Explorers Room | 80 | 170 |


| Spaces | Seated | Standing |
|---|---|---|
| 419 Lafayette Rooftop | 75 | 175 |
| Loft 7 | 200 | 275 |







| Spaces | Seated | Standing |
|---|---|---|
| Little James | 75 | 125 |
| The Library | 16 | 20 |

| Spaces | Seated | Standing |
|---|---|---|
| The Hammerstein Ballroom | 2200 | 3500 |
| The Grand Ballroom | 1200 | 1200 |

| Spaces | Seated | Standing |
|---|---|---|
| Indoor and Outdoor Spaces | 250 | 500 |

| Spaces | Seated | Standing |
|---|---|---|
| Brooklyn Steel | 600 | 1800 |

| Spaces | Seated | Standing |
|---|---|---|
| Racket | - | 650 |


| Spaces | Seated | Standing |
|---|---|---|
| Lavan541 | 250 | 300 |


| Spaces | Seated | Standing |
|---|---|---|
| Nebula (Entire Venue) | 240 | 750 |