- Featured

NEBULA
| Spaces | Seated | Standing |
|---|---|---|
| Nebula (Entire Venue) | 240 | 750 |
1

| Spaces | Seated | Standing |
|---|---|---|
| Nebula (Entire Venue) | 240 | 750 |

| Spaces | Seated | Standing |
|---|---|---|
| The Hammerstein Ballroom | 2200 | 3500 |
| The Grand Ballroom | 1200 | 1200 |









| Spaces | Seated | Standing |
|---|---|---|
| The Pavillion Hub | 140 | 175 |
| The Pavilion Hub West | 60 | 80 |

| Spaces | Seated | Standing |
|---|---|---|
| Brooklyn Steel | 600 | 1800 |


| Spaces | Seated | Standing |
|---|---|---|
| Event Space | 500 | 800 |

| Spaces | Seated | Standing |
|---|---|---|
| Webster Hall | 700 | 1350 |


| Spaces | Seated | Standing |
|---|---|---|
| Coastal Gallery | 4th Floor | 160 | 160 |
| Vista Gallery | 4th Floor | 348 | 348 |

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |


| Spaces | Seated | Standing |
|---|---|---|
| Sunset Park | 220 | 220 |


