Cultural Center
Madrid, Spain
Trending
Spaces | Seated | Standing |
---|---|---|
Cinema Studio | 213 | 213 |
Fernando de Rojas Theater | 309 | 502 |
Spaces | Seated | Standing |
---|---|---|
Cinema Studio | 213 | 213 |
Fernando de Rojas Theater | 309 | 502 |
Spaces | Seated | Standing |
---|---|---|
Academia de Cine Auditorium | 176 | 176 |
Academia de Cine Café | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Auditorium 1 | 332 | 332 |
Auditorium 2 | 131 | 131 |
Spaces | Seated | Standing |
---|---|---|
Arena | 12000 | -- |
Pista | 1390 | 1800 |
Spaces | Seated | Standing |
---|---|---|
Auditorium | 185 | -- |
Library | -- | 25 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of The Music Station | 1052 | 1898 |
Spaces | Seated | Standing |
---|---|---|
Floor 1 / Goya Access | -- | -- |
Premium Seat | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Salón Real (The Royal Ballroom) | 250 | 400 |
Salón Felipe IV | 100 | 180 |
Spaces | Seated | Standing |
---|---|---|
Auditorium | 340 | 360 |
Reception Area of The Royal Collections Gallery | 260 | 260 |
Spaces | Seated | Standing |
---|---|---|
Central Hall | 250 | 800 |
Temporary Curve | -- | 150 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Sala La Riviera | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Teatro Magno | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Palacio de la Prensa Cinema | -- | -- |
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain