Hotel
Sant Josep de sa Talaia, Spain
Spaces | Seated | Standing |
---|---|---|
Full Buyout of DC10 | -- | 1500 |
Spaces | Seated | Standing |
---|---|---|
The Situation Room 2 | -- | -- |
Cinema | 60 | 60 |
Spaces | Seated | Standing |
---|---|---|
Rooftop Terrace | -- | 100 |
Full Buyout Of The Restaurant | 150 | 300 |
Spaces | Seated | Standing |
---|---|---|
Salas 1+2+3+4 - Tanit | 350 | 380 |
Salas 1+2+3 | 260 | 260 |
Spaces | Seated | Standing |
---|---|---|
Ushuaïa Club | -- | 7000 |
Spaces | Seated | Standing |
---|---|---|
Events Centre | 100 | 100 |
It Will Be Seen 1 | 60 | 60 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Unic Restaurant | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout Of The El Chiringuito Ibiza | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Teranka Rooftop | -- | -- |
Teranka Garden | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Magic Garden | -- | -- |
The Club Room | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of KOBA by UM Ibiza | 200 | -- |
Spaces | Seated | Standing |
---|---|---|
Pamelas | -- | -- |
Sunday Roast | -- | -- |
Sant Josep de sa Talaia, Spain
Sant Josep de sa Talaia, Spain
Sant Josep de sa Talaia, Spain
Sant Josep de sa Talaia, Spain
San Juan Bautista, Spain
Sant Josep de sa Talaia, Spain
Es Caló, Spain
Sant Antoni de Portmany, Spain
Sant Jordi de ses Salines, Spain
Illes Balears, Spain
Sant Josep de sa Talaia, Spain
Sant Josep de sa Talaia, Spain
Illes Balears, Spain
Eivissa, Spain
Es Caló, Spain
Islas Baleares, Spain
Santa Eulària des Riu, Spain
Sant Antoni de Portmany, Spain
Islas Baleares, Spain
Cala Llonga, Spain
Sant Jordi de ses Salines, Spain
San Juan Bautista, Spain
Puig d'en Valls, Spain
Cala Llonga, Spain