Hotel
Panamá, Panama
Spaces | Seated | Standing |
---|---|---|
Carnaval Ballroom | 200 | 240 |
Tonada Meeting Room | 60 | 60 |
Spaces | Seated | Standing |
---|---|---|
Carnaval Ballroom | 200 | 240 |
Tonada Meeting Room | 60 | 60 |
Spaces | Seated | Standing |
---|---|---|
The Westin Grand I | 350 | 350 |
The Westin Grand 2 | 350 | 350 |
Spaces | Seated | Standing |
---|---|---|
Open Kitchen | -- | -- |
Patio | 22 | -- |
Spaces | Seated | Standing |
---|---|---|
Eiffel | 60 | 60 |
De Lesseps | 45 | 45 |
Spaces | Seated | Standing |
---|---|---|
Canal Exhibition Hall | 14500 | 14500 |
Canal Exhibition Hall 1 | 4000 | 4000 |
Spaces | Seated | Standing |
---|---|---|
Gran Salón Contadora | 700 | 700 |
Contadora I | 70 | 70 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Maito Restaurante | -- | -- |
Panamá, Panama
Panamá, Panama
Panamá, Panama
Panamá, Panama
Panamá, Panama
Panamá, Panama
Panamá, Panama
Panamá, Panama
Panamá, Panama
Panamá, Panama
Panamá, Panama
Panamá, Panama
Panama City, Panama
Panamá, Panama
Panama City, Panama
Panama City, Panama
Panama City, Panama
Panama City, Panama
Panamá, Panama
Panamá, Panama
Panama City, Panama