
the Hive Prakanong
3


| Spaces | Seated | Standing |
|---|---|---|
| Indoor Event | 50 | 80 |
| Full Buyout of UnionSPACE Ekkamai (HQ) | - | 150 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of 137 Pillars Suites & Residences Bangkok | - | - |
| Bangkok Trading Post Bistro & Bar | 100 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout Of The Spectrum Lounge & Bar | 50 | 50 |



| Spaces | Seated | Standing |
|---|---|---|
| Benchasiri Ballroom | 450 | 450 |
| Benchasiri Ballroom A | 300 | 300 |


| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Octave Rooftop Lounge & Bar | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Gaggan Experience | 14 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Havana Social | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Cooling Tower, Rooftop Bar | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Private Dining Area | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Topaz Ballroom | 150 | - |
| Citrine Room | 100 | - |









