- Featured
- Featured
Event Space
Hollywood
Trending
Spaces | Seated | Standing |
---|---|---|
The Moroccan | 250 | 300 |
The Gymnasium | -- | -- |
Spaces | Seated | Standing |
---|---|---|
The Moroccan | 250 | 300 |
The Gymnasium | -- | -- |
Spaces | Seated | Standing |
---|---|---|
West 8 | 300 | 450 |
Spaces | Seated | Standing |
---|---|---|
Parking Garage Rooftop | 600 | 1020 |
Dock Street | 400 | 1700 |
Spaces | Seated | Standing |
---|---|---|
Private Atrium Dining Room | 50 | 60 |
Courtyard | 75 | 120 |
Spaces | Seated | Standing |
---|---|---|
The Rooftop Terrace | 200 | 400 |
Clive Davis Theater | 200 | 200 |
Spaces | Seated | Standing |
---|---|---|
The Ballroom | 880 | 880 |
Wintergarden | 150 | 500 |
Spaces | Seated | Standing |
---|---|---|
Wilshire Garden | 350 | 600 |
Secret Garden | -- | 100 |
Spaces | Seated | Standing |
---|---|---|
West End Rooftop | 180 | 400 |
Hampton Court | 220 | 220 |
Spaces | Seated | Standing |
---|---|---|
Crystal Ballroom | 835 | 850 |
Rodeo Ballroom | 420 | 600 |
Spaces | Seated | Standing |
---|---|---|
Pacific Design Plaza | 900 | 1200 |
Pacific Design Terrace | 600 | 1200 |
Spaces | Seated | Standing |
---|---|---|
Studio 1 | Ballroom | 256 | 495 |
Studio 1 | Screening Room | 91 | 91 |
Spaces | Seated | Standing |
---|---|---|
Bel Air Conference Room | 48 | 48 |
Beverly Hills Ballroom | 432 | 622 |
Spaces | Seated | Standing |
---|---|---|
Harmony Gold Theater | 337 | 337 |
Spaces | Seated | Standing |
---|---|---|
The Courtyard | 500 | 1000 |
Spaces | Seated | Standing |
---|---|---|
Conference Room | 40 | 40 |
Spaces | Seated | Standing |
---|---|---|
The Blossom Ballroom | 300 | 400 |
The Historic Lobby | 225 | 250 |
Spaces | Seated | Standing |
---|---|---|
Theater One | 600 | 600 |
Theater Two | 155 | 155 |
Spaces | Seated | Standing |
---|---|---|
Concourse Hall | 2700 | 2700 |
South Hall | 22870 | 22870 |
Spaces | Seated | Standing |
---|---|---|
Screening Room | 25 | -- |
The Sun Rose | 120 | -- |
Spaces | Seated | Standing |
---|---|---|
Ballroom | 350 | 4080 |
Orchid Room | 100 | 200 |
Spaces | Seated | Standing |
---|---|---|
Lovelace Studio Theater | 150 | 150 |
Bram Goldsmith Theater | 500 | 500 |
Spaces | Seated | Standing |
---|---|---|
Lobby & Main Floor | 672 | 1050 |
VIP Lounge | 125 | 250 |
Los Angeles, CA
Los Angeles, CA
Los Angeles, CA
Los Angeles, CA
Los Angeles, CA
Los Angeles, CA
Beverly Hills, CA
Beverly Hills, CA
West Hollywood, CA
Los Angeles, CA
Beverly Hills, CA
Los Angeles, CA
West Hollywood, CA
Los Angeles, CA
Los Angeles, CA
Los Angeles, CA
Azusa, CA
Los Angeles, CA
Los Angeles, CA
Los Angeles, CA
West Hollywood, CA
Los Angeles, CA
Beverly Hills, CA
Los Angeles, CA