Spaces | Seated | Standing |
---|---|---|
Full Buyout of XFINITY Theatre | 6100 | 24100 |
Amphitheatre | 6100 | 6100 |
Spaces | Seated | Standing |
---|---|---|
Yale Bowl | 61446 | 61446 |
Spaces | Seated | Standing |
---|---|---|
Majestic Room | 75 | -- |
Old Heidelberg | 100 | -- |
Spaces | Seated | Standing |
---|---|---|
Auditorium/Ballroom, Upper and Lower Rotunda | -- | -- |
Auditorium/Ballroom Only | -- | 100 |
Spaces | Seated | Standing |
---|---|---|
Entrance & Outdoor Patio | 250 | 300 |
The Dome | 800 | 1800 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Dome At Toyota Oakdale Theatre | 800 | 1800 |
Spaces | Seated | Standing |
---|---|---|
The Orchard | 40 | 40 |
Spaces | Seated | Standing |
---|---|---|
Grand Ballroom | 200 | 200 |
Meeting Room 1 and Meeting Room 2 | 200 | 200 |
Spaces | Seated | Standing |
---|---|---|
Orchard Room | 200 | 200 |
Orchard Room Suite 1 | 55 | 55 |
Spaces | Seated | Standing |
---|---|---|
Conference Room | 20 | 20 |
Spaces | Seated | Standing |
---|---|---|
Marriott Ballroom | 900 | 900 |
Marriott A, B, D, or E | 160 | 160 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout Of The Wadsworth Mansion at Long Hill | -- | -- |
Partial Buyout Of The Wadsworth Mansion at Long Hill | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Clubhouse Dining Room | 380 | -- |
Clubhouse Patio | 170 | -- |
Spaces | Seated | Standing |
---|---|---|
Grand Ballroom Pre-Assemby | -- | 120 |
Grand Ballroom | 1000 | 1000 |
Spaces | Seated | Standing |
---|---|---|
Rooftop | -- | 60 |
2nd Level Dining room | -- | 30 |
Morris, CT
Washington, CT
New Haven, CT
Hartford, CT
New Haven, CT
New Haven, CT
New Haven, CT
New Haven, CT
Wallingford, CT
Wallingford, CT
Farmington, CT
Southington, CT
Glastonbury, CT
Wallingford, CT
Plainville, CT
Rocky Hill, CT
Hartford, CT
Middletown, CT
Farmington, CT
New Haven, CT
Litchfield, CT
New Haven, CT
Litchfield, CT
Millbrook, NY