Vineyard
North Stonington, CT
Spaces | Seated | Standing |
---|---|---|
Barrel Room | -- | 75 |
Private Lounge | 15 | -- |
Spaces | Seated | Standing |
---|---|---|
Barrel Room | -- | 75 |
Private Lounge | 15 | -- |
Spaces | Seated | Standing |
---|---|---|
Event Spaces | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Waterfront Ballroom | 120 | 160 |
Waterfront Ballroom Foyer | 97 | 120 |
Spaces | Seated | Standing |
---|---|---|
North Lawn | -- | 300 |
Parade Field & North Casemates | 250 | 300 |
Spaces | Seated | Standing |
---|---|---|
Earth Expo & Convention Center | 6230 | 6230 |
Earth Ballroom | 1540 | 1750 |
Spaces | Seated | Standing |
---|---|---|
Outdoor Observatory | -- | -- |
The Barracks Room | -- | 30 |
Spaces | Seated | Standing |
---|---|---|
Premier Ballroom | 5500 | 5500 |
Premier Ballroom A | 690 | 690 |
Spaces | Seated | Standing |
---|---|---|
Executive Lounge | 40 | 50 |
Memorial Boardroom | 20 | 20 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Babcock-Smith House Museum | 50 | 50 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Newport Art Museum | -- | -- |
Ilgenfritz Gallery | 185 | 200 |
Spaces | Seated | Standing |
---|---|---|
Private Dining Room | 40 | -- |
Secret Garden Rooftop | 30 | -- |
Spaces | Seated | Standing |
---|---|---|
The Helm | 45 | 45 |
Spaces | Seated | Standing |
---|---|---|
Colony House | 160 | -- |
Great Friends Meeting House | 220 | -- |
North Stonington, CT
Montauk, NY
Montauk, NY
Westerly, RI
Montauk, NY
Newport, RI
Montauk, NY
Newport, RI
Newport, RI
Newport, RI
Montville, CT
Newport, RI
Montauk, NY
Preston, CT
Newport, RI
Westerly, RI
Newport, RI
Jamestown, RI
South Kingstown, RI
Montauk, NY
Newport, RI
Newport, RI
Newport, RI