Spaces | Seated | Standing |
---|---|---|
Altamonte | 60 | 60 |
Spaces | Seated | Standing |
---|---|---|
IOA Hospitality Room White | -- | 64 |
IOA Hospitality Room Red | -- | 57 |
Spaces | Seated | Standing |
---|---|---|
The Ritz-Carlton Ballroom | 1750 | 1750 |
The Ritz-Carlton Salon I | 215 | 215 |
Spaces | Seated | Standing |
---|---|---|
St. Andrews | 240 | 300 |
St. Andrews Section A | 140 | 175 |
Spaces | Seated | Standing |
---|---|---|
Waterside Ballroom | 3136 | 3500 |
Waterside Ballroom Foyer | -- | 650 |
Spaces | Seated | Standing |
---|---|---|
Exhibition Halls North AB – South AB | 64222 | 64222 |
Spaces | Seated | Standing |
---|---|---|
Grand Cypress Ballroom | 2750 | 26300 |
Grand Cypress Ballroom A | 160 | 180 |
Spaces | Seated | Standing |
---|---|---|
Private Event | -- | 200 |
Spaces | Seated | Standing |
---|---|---|
Grand Ballroom (Salons ABCD) | 360 | 420 |
Mezzanine A&B | 108 | 108 |
Spaces | Seated | Standing |
---|---|---|
Crystal Ballroom | 4500 | 4500 |
Cypress Ballroom | 10000 | 10000 |
Spaces | Seated | Standing |
---|---|---|
Park Avenue Ballroom | 400 | 500 |
Park Avenue 1 | 70 | 75 |
Spaces | Seated | Standing |
---|---|---|
The Audubon Room | 30 | -- |
Spaces | Seated | Standing |
---|---|---|
Coquina Ballroom | 3100 | 3100 |
Coquina North | 1500 | 1500 |
Altamonte Springs, FL
Altamonte Springs, FL
Orlando, FL
Orlando, FL
Orlando, FL
Orlando, FL
Orlando, FL
Golden Oak, FL
Orlando, FL
Kissimmee, FL
Orlando, FL
Orlando, FL
Orlando, FL
Lake Buena Vista, FL
Orlando, FL
Kissimmee, FL
Orlando, FL
Winter Park, FL
Orlando, FL