Spaces | Seated | Standing |
---|---|---|
Grand Ballroom | 110 | 150 |
Grand Ballroom Foyer | -- | 200 |
Spaces | Seated | Standing |
---|---|---|
Ybor Ballroom | 800 | 800 |
Ybor Ballroom - Salon I | 80 | 80 |
Spaces | Seated | Standing |
---|---|---|
Media Salon | 4 | 4 |
Spaces | Seated | Standing |
---|---|---|
Ballroom A | 700 | 823 |
Ballroom B | 1100 | 1234 |
Spaces | Seated | Standing |
---|---|---|
Hyundai Club | 2350 | -- |
Hyundai North Club | 650 | -- |
Spaces | Seated | Standing |
---|---|---|
Main Tasting Room & Beer Garden | 300 | -- |
Webb’S City Cellar - Full Facility Rental | 150 | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of MIDFLORIDA Credit Union Amphitheatre | 9526 | 17800 |
Amphitheatre | 9526 | 9526 |
Spaces | Seated | Standing |
---|---|---|
Grand Cru Ballroom | 160 | 200 |
Grand Cru Classe A | 60 | 100 |
Spaces | Seated | Standing |
---|---|---|
Partial Buyout of Pier Teaki | 75 | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Luna Lounge | -- | 150 |
Spaces | Seated | Standing |
---|---|---|
The Zara Zota Ballroom | -- | 300 |
Escalera Tower One Bedroom Two Queens Board Room Suite | 14 | 14 |
Spaces | Seated | Standing |
---|---|---|
Ballroom | 300 | -- |
The Antique Bar | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Grand Hall | 40 | 150 |
Theater | 30 | 45 |
Spaces | Seated | Standing |
---|---|---|
Auditorium And Green Room | 129 | -- |
The Canyon | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Private Event Space | -- | -- |
Full Buyout of Fairgrounds St. Pete | 600 | -- |
Spaces | Seated | Standing |
---|---|---|
Tiki Beach Bar & Pavilions | 70 | 100 |
Sarasota, FL
St. Petersburg, FL
Tampa, FL
Palmetto, FL
St. Pete Beach, FL
Tampa, FL
Clearwater, FL
Tampa, FL
Tampa, FL
St. Petersburg, FL
Tampa, FL
St. Petersburg, FL
Tampa, FL
Longboat Key, FL
Longboat Key, FL
St. Petersburg, FL
St. Petersburg, FL
St. Petersburg, FL
St. Petersburg, FL
Clearwater, FL
Clearwater, FL
Clearwater, FL
Clearwater, FL