- Featured
Event Space
Lower West Side
Spaces | Seated | Standing |
---|---|---|
Full Venue | 1000 | 1600 |
Spaces | Seated | Standing |
---|---|---|
Full Venue | 1000 | 1600 |
Spaces | Seated | Standing |
---|---|---|
The Historic Lobby | 800 | 1400 |
The Telegram Lounge | 150 | 300 |
Spaces | Seated | Standing |
---|---|---|
Skyline Ballroom | 10000 | 10000 |
Wintrust Arena | 10000 | -- |
Spaces | Seated | Standing |
---|---|---|
First Floor | 275 | 500 |
Second Floor | 250 | 250 |
Spaces | Seated | Standing |
---|---|---|
Sinclair Ballroom | 220 | 250 |
Sinclair South | 160 | 160 |
Spaces | Seated | Standing |
---|---|---|
Madison Ballroom | 225 | 260 |
White City Ballroom | 380 | 400 |
Spaces | Seated | Standing |
---|---|---|
Devonshire Ballroom | 260 | 260 |
Cambridge Ballroom | 150 | 150 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout Of The Game Room | 250 | -- |
Partial Buyout Of The Game Room | 120 | -- |
Spaces | Seated | Standing |
---|---|---|
1st Floor Pub | 50 | 125 |
2nd Floor Deco Room | 40 | 75 |
Spaces | Seated | Standing |
---|---|---|
Main Space | 150 | 200 |
Spaces | Seated | Standing |
---|---|---|
Aon Grand Ballroom | 1500 | 1500 |
Crystal Gardens | -- | 1500 |
Spaces | Seated | Standing |
---|---|---|
Stanley Field Hall & Balcony | 1500 | 4500 |
East Atrium & Pavilion | 350 | 600 |
Chicago, IL
Chicago, IL
Chicago, IL
Downers Grove, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL
Chicago, IL