- Featured

Maxwell Social
Trending
| Spaces | Seated | Standing |
|---|---|---|
| Grand Room & Kitchen / Explorers Room | 80 | 170 |
| The Garden & Medium Kitchen | 75 | 100 |
4

| Spaces | Seated | Standing |
|---|---|---|
| Grand Room & Kitchen / Explorers Room | 80 | 170 |
| The Garden & Medium Kitchen | 75 | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| 419 Lafayette Rooftop | 75 | 175 |
| Loft 7 | 200 | 275 |

| Spaces | Seated | Standing |
|---|---|---|
| Webster Hall | 700 | 1350 |

| Spaces | Seated | Standing |
|---|---|---|
| The Rockefeller Boardroom | 20 | 20 |
| The Radio City Boardroom | 45 | 45 |




| Spaces | Seated | Standing |
|---|---|---|
| 415 5th AVE | 600 | 1200 |

| Spaces | Seated | Standing |
|---|---|---|
| Nebula (Entire Venue) | 240 | 750 |






| Spaces | Seated | Standing |
|---|---|---|
| Main Area | 80 | 320 |

| Spaces | Seated | Standing |
|---|---|---|
| Terminal 5 | - | 3000 |

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |
| Spaces | Seated | Standing |
|---|---|---|
| Lavan541 | 250 | 300 |

| Spaces | Seated | Standing |
|---|---|---|
| Sunset Park | 220 | 220 |



