- Featured
Event Space
Tribeca
Spaces | Seated | Standing |
---|---|---|
Parisian Social | 150 | 240 |
Grand Room & Kitchen / Explorers Room | 80 | 180 |
Spaces | Seated | Standing |
---|---|---|
Parisian Social | 150 | 240 |
Grand Room & Kitchen / Explorers Room | 80 | 180 |
Spaces | Seated | Standing |
---|---|---|
The Hammerstein Ballroom | 2200 | 3500 |
The Grand Ballroom | 1200 | 1200 |
Spaces | Seated | Standing |
---|---|---|
Indoor Cocktail Lounge | 72 | 150 |
Outdoor Terrace | 78 | 100 |
Spaces | Seated | Standing |
---|---|---|
The Social Stair | 350 | 400 |
The Town Hall and Lounge by Skylight | 288 | 300 |
Spaces | Seated | Standing |
---|---|---|
Iron23 | 250 | 750 |
Spaces | Seated | Standing |
---|---|---|
Bar Harta | 150 | 200 |
Harta | 40 | 150 |
Spaces | Seated | Standing |
---|---|---|
Main Floor | 550 | 750 |
Gallery Floor | 190 | 220 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of The Independent | -- | 150 |
The Marquee | -- | 20 |
Spaces | Seated | Standing |
---|---|---|
Greene Room | 50 | 77 |
The Mezzanine Carriage House Bar | 40 | 50 |
Spaces | Seated | Standing |
---|---|---|
Full Restaurant Buyout | 120 | -- |
Wine Room | 25 | -- |
Spaces | Seated | Standing |
---|---|---|
Taco Garden | 50 | 80 |
Spaces | Seated | Standing |
---|---|---|
415 5th AVE | 600 | 1200 |
Spaces | Seated | Standing |
---|---|---|
Event Space | 500 | 800 |
Spaces | Seated | Standing |
---|---|---|
Floor 8 | 300 | 350 |
Triangle Loft NoHo Rooftop | 200 | 275 |
Spaces | Seated | Standing |
---|---|---|
Hide Rooftop 21st Floor (Private Event 30 - 60 Guests) | 40 | 60 |
Hide Rooftop (Full Buyout) | 80 | 120 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Nubeluz by José Andrés | -- | 150 |
Partial Buyout of Nubeluz by José Andrés | -- | 75 |
Spaces | Seated | Standing |
---|---|---|
Mercado Little Spain - Full Buyout | -- | 1000 |
Spanish Diner | 130 | 200 |
Spaces | Seated | Standing |
---|---|---|
Nebula (Entire Venue) | 240 | 750 |
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
Brooklyn, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY