- Featured

The Times Center
3


| Spaces | Seated | Standing |
|---|---|---|
| Webster Hall | 700 | 1350 |

| Spaces | Seated | Standing |
|---|---|---|
| 419 Lafayette Rooftop | 75 | 175 |
| Loft 7 | 200 | 275 |

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Maxwell Social | 150 | 300 |
| Grand Room & Kitchen / Explorers Room | 80 | 170 |

| Spaces | Seated | Standing |
|---|---|---|
| Brooklyn Steel | 600 | 1800 |

| Spaces | Seated | Standing |
|---|---|---|
| Lavan541 | 250 | 300 |



| Spaces | Seated | Standing |
|---|---|---|
| Event Space | 500 | 800 |



| Spaces | Seated | Standing |
|---|---|---|
| Terminal 5 | - | 3000 |




| Spaces | Seated | Standing |
|---|---|---|
| 415 5th AVE | 600 | 1200 |

| Spaces | Seated | Standing |
|---|---|---|
| Ground Floor | 1000 | - |
| Lower Level | 240 | - |



